IQ Percentile and Rarity Chart (2026)

Complete IQ Percentile & Rarity Chart

Calculated Distribution for Wechsler (SD15) and Stanford-Binet (SD16).

IQ Score 15 SD %-ile 15 SD Rarity 16 SD %-ile 16 SD Rarity
18099.99999%1 in 20,696,86399.99997%1 in 3,483,046
17599.99997%1 in 3,483,04699.99986%1 in 722,337
17099.99985%1 in 652,59899.99939%1 in 164,571
16599.99927%1 in 136,07499.99757%1 in 41,174
160Extremely Rare99.99683%1 in 31,56099.99116%1 in 11,307
15999.99581%1 in 23,86399.98867%1 in 8,829
15899.99448%1 in 18,12099.98555%1 in 6,920
15799.99276%1 in 13,81799.98163%1 in 5,443
15699.99055%1 in 10,58199.97673%1 in 4,298
15599.98771%1 in 8,13799.97064%1 in 3,406
15499.98409%1 in 6,28499.96309%1 in 2,709
15399.97948%1 in 4,87399.95376%1 in 2,163
15299.97365%1 in 3,79599.94229%1 in 1,733
15199.96630%1 in 2,96899.92824%1 in 1,394
15099.95709%1 in 2,33099.91109%1 in 1,125
14999.94558%1 in 1,83899.89024%1 in 911
14899.93128%1 in 1,45599.86500%1 in 741
14799.91358%1 in 1,15799.83456%1 in 604
14699.89176%1 in 92499.79798%1 in 495
145Genius Level99.86500%1 in 74199.75420%1 in 407
14499.83232%1 in 59699.70202%1 in 336
14399.79258%1 in 48299.64005%1 in 278
14299.74448%1 in 39199.56675%1 in 231
14199.68651%1 in 31999.48039%1 in 192
14099.61696%1 in 26199.37903%1 in 161
13999.53388%1 in 21599.26054%1 in 135
13899.43508%1 in 17799.12255%1 in 114
13799.31811%1 in 14798.96250%1 in 96
13699.18025%1 in 12298.77756%1 in 82
13599.01847%1 in 10298.56470%1 in 70
13498.82947%1 in 8598.32068%1 in 60
13398.60966%1 in 7298.04200%1 in 51
13298.35514%1 in 6197.72499%1 in 44
13198.06173%1 in 5297.36579%1 in 38
130Very Superior97.72499%1 in 4496.96037%1 in 33
12997.34025%1 in 3896.50456%1 in 29
12896.90260%1 in 3295.99409%1 in 25
12796.40697%1 in 2895.42464%1 in 22
12695.84818%1 in 2494.79187%1 in 19
12595.22097%1 in 2194.09149%1 in 17
12494.52007%1 in 1893.31928%1 in 15
12393.74031%1 in 1692.47120%1 in 13
12292.87666%1 in 1491.54342%1 in 12
12191.92433%1 in 1290.53242%1 in 11
12090.87887%1 in 1189.43502%1 in 9.5
11989.73627%1 in 1088.24847%1 in 8.5
11888.49303%1 in 8.786.97054%1 in 7.7
11787.14628%1 in 7.885.59956%1 in 6.9
11685.69388%1 in 7.084.13447%1 in 6.3
115High Average84.13447%1 in 6.382.57493%1 in 5.7
11482.46761%1 in 5.780.92131%1 in 5.2
11380.69377%1 in 5.279.17477%1 in 4.8
11278.81447%1 in 4.777.33727%1 in 4.4
11176.83225%1 in 4.375.41162%1 in 4.1
11074.75075%1 in 4.073.40145%1 in 3.8
10972.57469%1 in 3.671.31123%1 in 3.5
10870.30986%1 in 3.469.14625%1 in 3.2
10767.96308%1 in 3.166.91256%1 in 3.0
10665.54217%1 in 2.964.61697%1 in 2.8
10563.05586%1 in 2.762.26697%1 in 2.7
10460.51370%1 in 2.559.87063%1 in 2.5
10357.92597%1 in 2.457.43657%1 in 2.3
10255.30352%1 in 2.254.97383%1 in 2.2
10152.65765%1 in 2.152.49177%1 in 2.1
100Average (Mean)50.00000%1 in 2.050.00000%1 in 2.0
9947.34235%1 in 2.147.50823%1 in 2.1
9844.69648%1 in 2.245.02617%1 in 2.2
9742.07403%1 in 2.442.56343%1 in 2.3
9639.48630%1 in 2.540.12937%1 in 2.5
9536.94414%1 in 2.737.73303%1 in 2.7
9434.45783%1 in 2.935.38303%1 in 2.8
9332.03692%1 in 3.133.08744%1 in 3.0
9229.69014%1 in 3.430.85375%1 in 3.2
9127.42531%1 in 3.628.68877%1 in 3.5
9025.24925%1 in 4.026.59855%1 in 3.8
8923.16775%1 in 4.324.58838%1 in 4.1
8821.18553%1 in 4.722.66273%1 in 4.4
8719.30623%1 in 5.220.82523%1 in 4.8
8617.53239%1 in 5.719.07869%1 in 5.2
85Lower Average15.86553%1 in 6.317.42507%1 in 5.7
8414.30612%1 in 7.015.86553%1 in 6.3
8312.85372%1 in 7.814.40044%1 in 6.9
8211.50697%1 in 8.713.02946%1 in 7.7
8110.26373%1 in 9.711.75153%1 in 8.5
809.12113%1 in 1110.56498%1 in 9.5
798.07567%1 in 129.46758%1 in 11
787.12334%1 in 148.45658%1 in 12
776.25969%1 in 167.52880%1 in 13
765.47993%1 in 186.68072%1 in 15
754.77903%1 in 215.90851%1 in 17
744.15182%1 in 245.20813%1 in 19
733.59303%1 in 284.57536%1 in 22
723.09740%1 in 324.00591%1 in 25
712.65975%1 in 383.49544%1 in 29
70Borderline2.27501%1 in 443.03963%1 in 33
650.98153%1 in 1021.43530%1 in 70
600.38304%1 in 2610.62097%1 in 161
550.13500%1 in 7410.24580%1 in 407
500.04291%1 in 2,3300.08891%1 in 1,125
450.01229%1 in 8,1370.02936%1 in 3,406
400.00317%1 in 31,5600.00884%1 in 11,307

Understanding the IQ Distribution Data

The chart above provides a detailed breakdown of Standard Deviations (SD), which are the primary method psychologists use to determine how rare an intelligence score is. An IQ score is not a linear measurement; it is a ranking within the general population based on the Gaussian Normal Distribution (bell curve).

Wechsler (SD 15) vs. Stanford-Binet (SD 16)

It is critical to know which test you took. The Wechsler Adult Intelligence Scale (WAIS) and WISC use a Standard Deviation of 15. The older Stanford-Binet editions (and some high-IQ society admissions) utilize an SD of 16. As you can see in the chart, an IQ of 145 on a Wechsler test is "rarer" than a 145 on a Stanford-Binet test because the curve is tighter.

What do the Percentiles Mean?

The percentile indicates the percentage of the population that scores lower than you. For example, an IQ of 130 (SD 15) is in the 98th percentile. This means that if you are in a room with 100 randomly selected people, you would statistically have a higher IQ than 98 of them.

Rarity (1 in X)

Rarity converts the percentile into a tangible number. If your rarity is "1 in 50," it means that, statistically, you are the highest scorer in a typical bus full of people. If your rarity is "1 in 30,000," you would be the highest scorer in a full sports stadium.

Methodology:
The values presented in this table were calculated using the Standard Normal Cumulative Distribution Function (CDF).If you would like to calculcate yourself, you can use the following forumla.
Formula: $P(x) = \frac{1}{\sqrt{2\pi}} \int_{-\infty}^{z} e^{-t^2/2} dt$, where $z = \frac{x - 100}{\sigma}$.